- Property Info
- WalkScore
- Mortgage Info
- Share
Located In Exclusive Bennington Heights Area, An Entertainers Delight - This House Has It All, 2010 Custom Built Home By Castleton Homes,Detached All Brick 2-Storey Home, 4+1 Bdrms, 5 Baths, Open Concept Living And Dining Rm Area, Spacious Gourmet Eat-In Kitchen W/Top Ss Appliances, Stunning Family Rm W/ Coffered Ceilings And Gas Fireplace, Private Paradise Backyard W/Heated Saltwater Inground Pool & Hot Tub, Amazing Master Retreat W/Juliette Balcony.
...Professionally Finished Basement. Please See Attached Feature Sheet For Full List Of Inclusions/Exclusions. See Virtual Tour & Floor Plans Attached. Pre-Listing Home Inspection Available Upon Email Request. Show With Confidence.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $14,299 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 120.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.74m x 3.66m | Hardwood Floor, Open Concept, Bay Window |
Main | Dining | 8.74m x 3.66m | Hardwood Floor, Combined W/Living, Built-In Speakers |
Main | Kitchen | 6.40m x 3.66m | Hardwood Floor, Eat-In Kitchen, Breakfast Bar |
Main | Family | 5.79m x 5.33m | Hardwood Floor, Fireplace, W/O To Deck |
2nd | Master | 5.41m x 4.88m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.96m x 3.71m | Hardwood Floor, 4 Pc Ensuite, Vaulted Ceiling |
2nd | 3rd Br | 3.66m x 3.66m | Hardwood Floor, Double Closet, Window |
2nd | 4th Br | 4.04m x 2.97m | Hardwood Floor, Closet, Window |
Bsmt | 5th Br | 4.39m x 3.20m | Broadloom, Double Closet, Window |
Bsmt | Games | 6.25m x 5.97m | Broadloom, B/I Bookcase, Window |
Bsmt | Family | 5.13m x 5.00m | Broadloom, B/I Bookcase, Fireplace |
Bsmt | Laundry | 2.51m x 1.91m | Ceramic Floor, Laundry Sink, Custom Counter |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
